Your IT cost should scale with your team and never surprise you. Here's exactly how we price.
| Service | How it's priced | What drives the price |
|---|---|---|
| Managed IT | Per user per month | Users, sites, onsite needs, support hours (business hours or 24/7) |
| Cloud Shield 365 | Per user per month | Tier (Standard, Plus, 365) and SOC option |
| Co-managed IT | Per user or per device per month | Which responsibilities we take on |
| Projects | Fixed price against scope | Complexity, timeline |
| Compliance | Fixed-fee assessment, then monthly managed compliance | Framework (NIS2, DORA, ISO 27001), size |
| Connect, Print, AV | Monthly service plus equipment | Lines, devices, rooms |
No hidden extras, no surprise invoices — and every licensing review we run looks for costs to remove, not add. For a quote built on your actual user count and sites, talk to us.
Tell us your user count, sites and what you need covered — we'll give you a clear, fixed quote.
Get a Quote